Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1407-1413Seasonal variations in reproductive parameters of Ouled Djellal rams in the East of AlgeriaYamina Belkhiri, Farida Bouzebda-Afri, Zoubir Bouzebda, Charef eddine Mouffok, Amal DjaoutArticle ID B-643 |doi 10.18805/ijar.v0iOF.7266 |Online First 03-03-2017 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1414-1419Cryopreservation and fertility of frozen thawed Chegu goat semenA. Sharma, P. SoodArticle ID B-3696 |doi 10.18805/ijar.B-3696 |Online First 17-04-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1420-1424Use of scrotal infrared thermography and ultrasonography to understand thermoregulation of testis and sperm quality in Karan Fries breeding bullManish Kumar Kushwaha, Mukesh Bhakat, T.K. Mohanty, Raj Kumar, Ranjana Sinha, Abdul Rahim, Pawan Singh, Kavita Khosla, Nadeem Shah, Ziaullah DanishArticle ID B-3682 |doi 10.18805/ijar.B-3682 |Online First 16-07-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1425-1430Accacia senegel extract ameliorates Lead Acetate-mediated Hepatotoxicity in ratsH.F. Gomaa, Fatimah A. Al Homaid, Ali Ismaiel Ali Abdel RhaimArticle ID B-632 |doi 10.18805/ijar.v0iOF.7998 |Online First 30-05-2017 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1431-1435Oxidative stress and clinico-pathological alterations induced by Cryptosporidium parvum infection in a rat modelS. Sood, A. Yadav, R. Katoch, M. Bhagat, A. Sharma, S. Rahman, P. Verma, Rajat, A. Khursheed A. Ganai, Shikha SharmaArticle ID B-3677 |doi 10.18805/ijar.B-3677 |Online First 29-10-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1436-1439Expression of Stearoyl Co-enzyme A desaturase (SCD) gene during the juvenile age in layer chickenN. Govardhana Sagar, T.K. Bhattacharya, A. Rajendra Prasad, Pushpendra Kumar, R.N.Chatterjee, Bharat Bhushan, K.K KanakaArticle ID B-3698 |doi 10.18805/ijar.B-3698 |Online First 08-04-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1440-1444Immunohistochemical detection of alpha-smooth muscle actin and S-100 in bovine mammary gland with mastitisGeeta Devi Leishangthem, Nittin Dev Singh, Amarjit SinghArticle ID B-3674 |doi 10.18805/ijar.B-3674 |Online First 14-05-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1445-1449Comparative morphological studies of the pelvic limb bones in ostrich (Struthio camelus), emu (Dromaius novaehollandiae), domestic fowl (Gallus gallus domesticus) and duck (Anas platyrhynchos domesticus) Chukkath Vijayan Rajani, Harshad Sudheer Patki, Helna Maria Wilson, Kalaripparambath SurjithArticle ID B-3673 |doi 10.18805/ijar.B-3673 |Online First 16-07-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1450-1454Immunohıstochemıcal staınıng of cd3, cd79αcy and s-100 on bursa fabrıcıus, thymus and spleen of turkeys (Meleagrıs gallapavo)Tolunay Kozlu, Ebru Karadağ Sari, Yeşim Akaydin Bozkurt, Nevin KurtdedeArticle ID B-863 |doi 10.18805/ijar.B-863 |Online First 15-12-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1455-1458Histomorphological studies on the testis of local pig (Zovawk) of MizoramTh. Shitarjit Singh, Pranab Chandra Kalita, Om Prakash Choudhary, Arup Kalita, Probal Jyoti DoleyArticle ID B-3697 |doi 10.18805/ijar.B-3697 |Online First 09-10-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1459-1461Gross morphological studies on the sternum of crested serpent eagle (Spilornis cheela)O.P. Choudhary, P.C. Kalita, T.K. Rajkhowa, R.S. Arya, A. Kalita, P.J. DoleyArticle ID B-3699 |doi 10.18805/ijar.B-3699 |Online First 07-01-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1462-1468Customising the requirement of fibrolytic enzymes to improve feeding value of sorghum stover, ragi straw and groundnut haulmsC. Valli, Yancy Mary Issac, R. KavithaArticle ID B-3557 |doi 10.18805/ijar.B-3557 |Online First 15-07-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1469-1474Effect of different levels of roasted guar (Cyamopsis tetragonoloba L.) korma with or without ß-mannanase supplementation on performance and carcass traits of broilersS.M. Wankhede, A.D. Deshmukh, D.H. Rekhate, S.J. Manwar, S. Sajid Ali, J.P. KordeArticle ID B-3687 |doi 10.18805/ijar.B-3687 |Online First 04-02-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1475-1479Effect of yeast based mannan oligosaccharide (Actigen™) supplementation on growth, carcass characteristics and physiological response in broiler chickensM. Waqas, S. Mehmood, A. Mahmud, Saima, J. Hussain, S. Ahmad, M. Tahir Khan, A. Rehman, M.W. Zia, M.S. ShaheenArticle ID B-923 |doi 10.18805/ijar.B-923 |Online First 16-08-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1480-1484Effect of whole wheat levels in diet on production performance, egg quality and Nutrient digestibility of laying hensK. Saikhlai, T. Poeikhampha, C. Bunchasak, N. Krutthai, B. Chomtee, C. RakangthongArticle ID B-803 |doi 10.18805/ijar.B-803 |Online First 20-12-2017 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1485-1488Growth, lipid profile and methane production by sheep fed diets containing yeast (Saccharomyces Cerevisiae)C.O. Osita, A.O. Ani, C. Ezema, C.E. Oyeagu, I.E. Uzochukwu, I.E. EzemaguArticle ID B-969 |doi 10.18805/ijar.B-969 |Online First 26-08-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1489-1496Seroprevalence of Sarcoptes scabiei var suis infestation in swine population and its effect on haemato-biochemical and oxidative stress indices and its management with special reference to herbal ointmenKalyan Sarma, Parimal Roychoudhury, Gunjan Das, Sanjoy Kumar Borthaku, Girin Kalita, H.Prasad, J.K. ChaudharyArticle ID B-3672 |doi 10.18805/ijar.B-3672 |Online First 14-05-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1497-1503Molecular epidemiology and phylogenetic analysis of foot and mouth disease virus type ‘O’ and evaluation of its carrier state in cattle of Assam by Real time PCRSangeeta Baro, Krishna Sharma, Biswajyoti Borah, Shantanu Tamuly, P. Deka, Prince Boro, S.K. DasArticle ID B-3670 |doi 10.18805/ijar.B-3670 |Online First 29-10-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1504-1508Detection of staphylococcal enterotoxin genes in raw milk samples by realtime PCRAkın Yiğin, Mehmet Demirci, Serap Kılıç Altun, Hikmet DinçArticle ID B-1067 |doi 10.18805/ijar.B-1067 |Online First 25-04-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1509-1513Cytokine response to killed Staphylococcus pseudintermedius antigen in dogs with skin diseasesHridya Susan Varughese, M. Ananda Chitra, Ranjani Rajasekaran, S.Rajalakshmi, G. Dhinakar RajArticle ID B-3714 |doi 10.18805/ijar.B-3714 |Online First 04-02-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1514-1517Risk factors associated prevalence of hard tick in large ruminants of coastal areas of South Gujarat, IndiaDharmesh C. Patel, Jayesh B. Solanki, Niranjan KumarArticle ID B-3683 |doi 10.18805/ijar.B-3683 |Online First 04-02-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1518-1521The anthelmintic activity of 1,10-phenanthroline, a metalloenzyme inhibitorKavita Singh, A. Rehman, R. Ullah, L. Rehman, S. Wasim, F. Farhat, M.A. Beg, S.M.A. AbidiArticle ID B-3692 |doi 10.18805/ijar.B-3692 |Online First 04-02-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1522-1525Antimicrobial resistance of Vibrio (Listonella) anguillarum isolated from rainbow trouts (Oncorhynchus mykiss)U. Parin, G. Erbas, S. Savasan, H.T. Yuksel, S. Gurpinar, S. KirkanArticle ID B-623 |doi 10.18805/ijar.v0iOF.7251 |Online First 15-02-2017 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1526-1529Critical thresholds of Ion Concentration in Plasma for Hypocalcemia prediction in dairy cows using receiver operating characteristic (ROC) analysisXinhuan Xiao, Chuchu Xu, Shi Shu, Cheng Xia, Gang Wang, Yunlong Bai, Ling Wu, Jiasan ZhengArticle ID B-621 |doi 10.18805/ijar.v0iOF.8476 |Online First 15-07-2017 Download Pdf Download Citation Search on GoogleConnect with
Short CommunicationIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1530-1532A report of swine erysipelas infection in an organised farm in KeralaS. Sankar, P.S. Reshma, N. Sarika, M.R. Roshin, R. Niranjana, M. Mini, N.D. Nair, K. Krithiga, A.P. Usha, E.D. BenjaminArticle ID B-3689 |doi 10.18805/ijar.B-3689 |Online First 07-01-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1533-1537Beef colour defined based on pH in Holstein bull carcassesS. Ardicli, D. Dincel, F. BalciArticle ID B-997 |doi 10.18805/ijar.B-997 |Online First 07-01-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1538-1542Comparative study of fitting various lactation curve models in Holdeo crossbred cattleB.N. Thorat, B.M. Thombre, U.Y. BhoiteArticle ID B-3590 |doi 10.18805/ijar.B-3590 |Online First 04-09-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleIndian Journal of Animal Research, volume 53 issue 11 (november 2019): 1543-1547Variations in carcass yield and meat sensory quality attributes between turkeys (meleagris gallopavo) reared in free-range and confinement rearing systems Irfan, Arshad Javid, Ali Hussain, Muhammad Ashraf, Athar Mahmud, Muhammad Altaf, Syed Makhdoom Hussain, Syed Mohsin BukhariArticle ID B-622 |doi 10.18805/ijar.v0iOF.9141 |Online First 26-08-2017 Download Pdf Download Citation Search on GoogleConnect with
Publish With USSubmit your manuscript through user friendly platform and acquire the maximum impact for your research by publishing with ARCC Journals.
Become a Reviewer/MemberJoin our esteemed reviewers panel and become an editorial board member with international experts in the domain of numerous specializations.
Open AccessFilling the gap between research and communication ARCC provide Open Access of all journals which empower research community in all the ways which is accessible to all.
Products and ServicesWe provide prime quality of services to assist you select right product of your requirement.
Support and PoliciesFinest policies are designed to ensure world class support to our authors, members and readers. Our efficient team provides best possible support for you.