Research ArticleLegume Research, volume 42 issue 2 (april 2019): 137-144Molecular markers and genomic resources for disease resistance in peanut-A reviewDivya Choudhary, Gaurav Agarwal, Hui Wang, Manish K. Pandey, Albert K. Culbreath, Rajeev K. Varshney, Baozhu GuoArticle ID LR-409 |doi 10.18805/LR-409 |Online First 08-11-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 2 (april 2019): 145-152Assessment of genetic diversity in advanced breeding lines derived from intraspecific crosses of garden pea (Pisum sativum L.)Bhallan Singh Sekhon, Akhilesh Sharma, Viveka Katoch, Rakesh K. Kapila, V.K. SoodArticle ID LR-3923 |doi 10.18805/LR-3923 |Online First 12-06-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 2 (april 2019): 153-161Heterosis and combining ability studies for economic traits in garden pea (Pisum sativum L.)Viveka Katoch, Akanksha Bharti, Akhilesh Sharma, Neha Rathore, Vedna KumariArticle ID LR-3849 |doi 10.18805/LR-3849 |Online First 02-07-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 2 (april 2019): 162-167Determination of morphological variability of different pisum genotypes using principal component analysisFatih Hanci, Esra CebeciArticle ID LR-438 |doi 10.18805/LR-438 |Online First 30-10-2018 Download Pdf Download Citation Search on GoogleConnect with
Short CommunicationLegume Research, volume 42 issue 2 (april 2019): 168-172Evaluation of diverse cowpea [Vigna unguiculata (L.) Walp.] germplasm accessions for drought toleranceK.D. Nkoana, Abe Shegro Gerrano, E.T. GwataArticle ID LR-428 |doi 10.18805/LR-428 |Online First 17-01-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 2 (april 2019): 173-177Biochemical responses of sainfoin shoot and root tissues to drought stress in In vitro Culture Ramazan BeyazArticle ID LR-460 |doi 10.18805/LR-460 |Online First 11-02-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 2 (april 2019): 178-181An efficient in vitro shoot regeneration protocol from embryo explants of chickpea (Cicer arietinum L.)T. Raghavendra, V. Jayalakshmi, Y. PadmalathaArticle ID LR-3844 |doi 10.18805/LR-3844 |Online First 13-07-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 2 (april 2019): 182-189Impact of Long-term fertilizer application on soil fertility, nutrient uptake, growth and productivity of soybean under soybean-safflower cropping sequence in VertisolN.A. Meshram, Syed Ismail S. T. Shirale, V.D. PatilArticle ID LR-3676 |doi 10.18805/LR-3676 |Online First 31-07-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 2 (april 2019): 190-197On farm abiotic stress management in pigeon pea (Cajanus cajan) and its impact on yield, economics and soil propertiesY.P. Singh, Sudhir Singh, Anil Kumar SinghArticle ID LR-3831 |doi 10.18805/LR-3831 |Online First 26-10-2017 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 2 (april 2019): 198-204Optimization of operational parameters for mechanised harvesting of pigeon-pea (Cajanus cajan) with combine harvesterDinesh Kumar, Baldev Dogra, Ritu Dogra, Inderjit Singh, G.S. ManesArticle ID LR-3216 |doi 10.18805/LR-3216 |Online First 31-01-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 2 (april 2019): 205-210Seed bio-priming of green gram with Rhizobium and levels of nitrogen and sulphur fertilization under sustainable agricultureMahipal Choudhary, B.A. Patel, Vijay Singh Meena, R.P. Yadav, Prakash Chand GhasalArticle ID LR-3837 |doi 10.18805/LR-3837 |Online First 23-12-2017 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 2 (april 2019): 211-215Influence of land configuration on rain water use efficiency, yield and economics of cowpea (Vigna unguiculata L.) in maize-cowpea sequence cropping under rainfed condition of Northern Transitional ZoneHanamant M. Halli, S.S. AngadiArticle ID LR-3985 |doi 10.18805/LR-3985 |Online First 12-06-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 2 (april 2019): 216-221Optimization of operational parameters for mechanized harvesting of mung-bean (Vignaradiata (L.) Wilczek) with combine harvesterDinesh Kumar, Baldev Dogra, Ritu Dogra, T.S. Bains, G.S ManesArticle ID LR-3607 |doi 10.18805/LR-3607 |Online First 31-01-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 2 (april 2019): 222-227Effect of tillage practices and fertilizer management on the growth and nitrogen efficiency in soybeanSwapan Kumar Roy, Seong-Woo Cho, Soo Jeong Kwon, Jong-Ho Yang, Yeong-Ju Bae, Hyun-Jin Jung, Sook-Jin Kim, Keun-Yook Chung, Sun-Hee WooArticle ID LR-402 |doi 10.18805/LR-402 |Online First 02-07-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 2 (april 2019): 228-232Time series change in pulse scenario in India with special reference to Haryana Vijay Kumar, Ishwar DuttArticle ID LR-4097 |doi 10.18805/LR-4097 |Online First 17-01-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 2 (april 2019): 233-237Study on the effect of different levels of organic and inorganic fertilizers on microbial enzymes and soil mesofauna in soybean ecosystemGolive Prasanthi, N.G. Kumar, S. Raghu, N. Srinivasa, H GurumurthyArticle ID LR-3850 |doi 10.18805/LR-3850 |Online First 12-06-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 2 (april 2019): 238-242Production and nitrogen, phosphorus and calcium absorption of sword bean leaf (Canavalia gladiata) in application of rock phosphate and VAM inoculation Nyimas Popi Indriani, Heryawan Kemal Mustafa, Budi Ayuningsih, Mansyur, Ana RochanaArticle ID LR-422 |doi 10.18805/LR-422 |Online First 26-11-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 2 (april 2019): 243-246Standardization of fertigation technology for transplanted pigeonpea [Cajanus cajan (L.) Millsp.]H.Vanishree, N.Anand, B.M. Chittapur, M. R. Umesh, S. N. BhatArticle ID LR-3979 |doi 10.18805/LR-3979 |Online First 21-12-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 2 (april 2019): 247-249Effect of phosphorus on the performance of greengram (Vigna radiata L) varieties during summerVikram Singh, S.K. Sharma, S.K. Thakral, M.K. SharmaArticle ID LR-3885 |doi 10.18805/LR-3885 |Online First 02-01-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 2 (april 2019): 250-259Seed storability of summer-planting soybeans under natural and artificial aging conditions Xi Zhang, Mengge Xu, Aiman Hina, Jiejie Kong, Junyi Gai, Xiaohong He, Tuanjie ZhaoArticle ID LR-404 |doi 10.18805/LR-404 |Online First 20-11-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 2 (april 2019): 250-259Efficient application of Trichoderma viride on soybean [Glycine max (L.) Merrill] seed using thin layer polymer coatingP. Kuchlan, M.K. Kuchlan, M.M. AnsariArticle ID LR-3834 |doi 10.18805/LR-3834 |Online First 01-02-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 2 (april 2019): 265-269Effect of chitosan polymer and inoculated with B. japonicum on soybean germination survival of seedling, nodulation and bacteria viability on seedsCostales, Daimy, Nápoles, M.C, Falcón-Rodríguez, Alejandro, González-Anta, Gustavo, Petit, Cecilia, Solá, Susana, Perrig, DiegoArticle ID LR-410 |doi 10.18805/LR-410 |Online First 08-04-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 2 (april 2019): 270-276The frequency of occurrence of pathogenic and saprotrophic fungi in pea seeds in different regions of PolandAgnieszka Pszczó³kowska, Adam Okorski, Gabriel Fordoñski, Agnieszka Faligowska, Ewa Kaszkowiak, Jacek Olszewski, Alina ChareñskaArticle ID LR-405 |doi 10.18805/LR-405 |Online First 29-10-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 2 (april 2019): 277-281Pathogenic and morphological variability among Fusarium oxysporum f. sp. ciceri isolates causing wilt in chickpeaH.R. Chaithra, H. Manjunatha, M. Saifulla, Pagala DeepthiArticle ID LR-3843 |doi 10.18805/LR-3843 |Online First 19-07-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleLegume Research, volume 42 issue 2 (april 2019): 282-286Biochemical basis of resistance in chickpea varieties against Callosobruchus chinensis Linn. (Coleoptera: Bruchidae)Mohammad Abbas Ahmad, Meena Agnihotri, M.S. Khan, Ashutosh Dubey, Bhawna Tyagi, Rajesh Kumar, Nilmani PrakashArticle ID LR-3848 |doi 10.18805/LR-3848 |Online First 02-07-2018 Download Pdf Download Citation Search on GoogleConnect with
Publish With USSubmit your manuscript through user friendly platform and acquire the maximum impact for your research by publishing with ARCC Journals.
Become a Reviewer/MemberJoin our esteemed reviewers panel and become an editorial board member with international experts in the domain of numerous specializations.
Open AccessFilling the gap between research and communication ARCC provide Open Access of all journals which empower research community in all the ways which is accessible to all.
Products and ServicesWe provide prime quality of services to assist you select right product of your requirement.
Support and PoliciesFinest policies are designed to ensure world class support to our authors, members and readers. Our efficient team provides best possible support for you.