Research ArticleAsian Journal of Dairy and Food Research, volume 37 issue 1 (march 2018): 1-6Infrared thermography as non-invasive technique for early detection of mastitis in dairy animals-A reviewRanjana Sinha, Mukesh Bhakat, T. K. Mohanty, Ashish Ranjan, Raj Kumar, Shabir Ahmad Lone, Abdul Rahim, Adil Rasool Paray, Kavita Khosla, Ziaullah DanishArticle ID R-1746 |doi 10.18805/ajdfr.R-1746 |Online First 10-03-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAsian Journal of Dairy and Food Research, volume 37 issue 1 (march 2018): 7-12Prevalence study of Salmonella spp. in milk and milk products Pooja Singh, R.V. Singh, Bhavana Gupta, Sabya Sanchi Tripathi, Kewal Singh Tomar, Sachin Jain, Y.P. SahniArticle ID DR-1252 |doi 10.18805/ajdfr.DR-1252 |Online First 10-03-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAsian Journal of Dairy and Food Research, volume 37 issue 1 (march 2018): 13-17Studies on chemical quality of ginger (Zingiber officinale L.) milk shake Sonali Jadhav, V.N. Patil, Poonam Naik, R.M. KadamArticle ID DR-1249 |doi 10.18805/ajdfr.DR-1249 |Online First 10-03-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAsian Journal of Dairy and Food Research, volume 37 issue 1 (march 2018): 18-21Study of physical and electrical characteristics of skim milkAravind Thyarla, A.K.. Agrawal, K.K. Sandey, V. Suresh, B. Prasanth, K.S. Umapathy, Geetesh SinhaArticle ID DR-1319 |doi 10.18805/ajdfr.DR-1319 |Online First 10-03-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAsian Journal of Dairy and Food Research, volume 37 issue 1 (march 2018): 22-25Low fat lassi prepared by incorporation of lemon grass (Cymbopogon citratus L.) extractS.M. Mule, S.R. Jadhav, S.S. Kadam, V.S. Dandekar, S.S. RamodArticle ID DR-1326 |doi 10.18805/ajdfr.DR-1326 |Online First 10-03-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAsian Journal of Dairy and Food Research, volume 37 issue 1 (march 2018): 26-27Adoption of innovative dairy farming technology in the farmers’ fieldS. SenthilkumarArticle ID DR-1289 |doi 10.18805/ajdfr.DR-1289 |Online First 10-03-2018 Download Pdf Download Citation Search on GoogleConnect with
Reviewer ArticleAsian Journal of Dairy and Food Research, volume 37 issue 1 (march 2018): 28-34Probiotics from food and eubiosis in Gut: a commensalismSucheta, Rakesh Gehlot, Simran AroraArticle ID DR-1267 |doi 10.18805/ajdfr.DR-1267 |Online First 17-02-2018 Download Pdf Download Citation Search on GoogleConnect with
Reviewer ArticleAsian Journal of Dairy and Food Research, volume 37 issue 1 (march 2018): 35-40Significance of small millets in nutrition and health-A reviewSujata Bhat, C. Nandini, V. Tippeswamy, PrabhakarArticle ID DR-1306 |doi 10.18805/ajdfr.DR-1306 |Online First 10-03-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAsian Journal of Dairy and Food Research, volume 37 issue 1 (march 2018): 41-49Impact of agribusiness on food security and livelihood generation: A case study in Assam, IndiaSangita BorahArticle ID DR-1341 |doi 10.18805/ajdfr.DR-1341 |Online First 10-03-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAsian Journal of Dairy and Food Research, volume 37 issue 1 (march 2018): 50-55Sensory and Chemical Quality of Bottle gourd Halwa Prepared Using Skim Milk PowderSuresh Velpula, A.G. Bhadania, S.V. Pinto, J.B. Upadhyay, T. Aravind, K.S. UmapathyArticle ID DR-1315 |doi 10.18805/ajdfr.DR-1315 |Online First 20-12-2017 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAsian Journal of Dairy and Food Research, volume 37 issue 1 (march 2018): 56-60Physical characteristics and effect of germination on functional properties of black soybean (Glycine max)Neetu Dobhal, R.S. RaghuvanshiArticle ID DR-1320 |doi 10.18805/ajdfr.DR-1320 |Online First 10-03-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAsian Journal of Dairy and Food Research, volume 37 issue 1 (march 2018): 61-64Quality evaluation of differently processed wheat floursAnuradha Dutta, Soni Tilara, Chetna Jantwal, Raushan KhanArticle ID DR-1179 |doi 10.18805/ajdfr.DR-1179 |Online First 01-02-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAsian Journal of Dairy and Food Research, volume 37 issue 1 (march 2018): 65-68Quality evaluation of biscuits supplemented with Rhododendron flower powderShalini Devi, Chander Kanta Vats, Y.S. DhaliwalArticle ID DR-1337 |doi 10.18805/ajdfr.DR-1337 |Online First 10-03-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAsian Journal of Dairy and Food Research, volume 37 issue 1 (march 2018): 69-72Utilization of soyflour as a source of isoflavone in wheat parathaShazia Husain, Vibha BhatnagarArticle ID DR-1256 |doi 10.18805/ajdfr.DR-1256 |Online First 10-03-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAsian Journal of Dairy and Food Research, volume 37 issue 1 (march 2018): 73-76Value added Indian flat breads with Ashwagandha and its glycemic response among normal healthy subjectsNeelam Chaturvedi, Nishtha Raj, Ayushi AgarwalArticle ID DR-1248 |doi 10.18805/ajdfr.DR-1248 |Online First 10-03-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAsian Journal of Dairy and Food Research, volume 37 issue 1 (march 2018): 77-80Nutrient composition of full fat and defatted rice branNeeta Kumari, Neelam Khetarpaul, Vinita, Priyanka RaniArticle ID DR-1277 |doi 10.18805/ajdfr.DR-1277 |Online First 10-03-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAsian Journal of Dairy and Food Research, volume 37 issue 1 (march 2018): 81-84Varietal evaluation of soybean for tofu makingRajni Goel, Amarjeet Kaur, Jasvinder SinghArticle ID DR-1220 |doi 10.18805/ajdfr.DR-1220 |Online First 10-03-2018 Download Pdf Download Citation Search on GoogleConnect with
Publish With USSubmit your manuscript through user friendly platform and acquire the maximum impact for your research by publishing with ARCC Journals.
Become a Reviewer/MemberJoin our esteemed reviewers panel and become an editorial board member with international experts in the domain of numerous specializations.
Open AccessFilling the gap between research and communication ARCC provide Open Access of all journals which empower research community in all the ways which is accessible to all.
Products and ServicesWe provide prime quality of services to assist you select right product of your requirement.
Support and PoliciesFinest policies are designed to ensure world class support to our authors, members and readers. Our efficient team provides best possible support for you.