Research ArticleAgricultural Science Digest, volume 39 issue 4 (december 2019): 259-267Fitness Evaluation of Phytophthora infestans Isolates Collected from Punjab, Pakistan During 2017-18Waqas Raza, Muhammad Usman Ghazanfar, Muhammad Imran HamidArticle ID D-164 |doi 10.18805/ag.D-164 |Online First 09-12-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 4 (december 2019): 268-273Optimum Crop Planning for Better Resource use Efficiency, Sustainability and Maximizing Farm Net Income in AssamRinumoni Buragohin, P.P. Bora, J.P. Hazarika, Nivedita DekaArticle ID D-4726 |doi 10.18805/ag.D-4726 |Online First 06-12-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 4 (december 2019): 274-279Influence of Boron Application on Root Growth of Green Gram in Loam Textured SoilsRajeev Padbhushan, Dinesh Kumar, Ragini KumariArticle ID D-4872 |doi 10.18805/ag.D-4872 |Online First 06-12-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 4 (december 2019): 280-285Assessment of Soil Fertility in Smallholder Potato Farms in RwandaAdrien Turamyenyirijuru, Guillaume Nyagatare, Robert M. Gesimba, Rhoda J. BirechArticle ID D-146 |doi 10.18805/ag.D-146 |Online First 06-12-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 4 (december 2019): 286-290Reclaimation of Sodic Bore Well Water for Irrigation through Gypsum Treatment at Anbil Dharmalingam Agricultural College and Research Institute, Trichirapalli District, Tamil NaduK. Pradeepa, G. Lavanya, S. Inbarasan, T. Sherene, P. BalasubramaniamArticle ID D-4961 |doi 10.18805/ag.D-4961 |Online First 06-12-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 4 (december 2019): 291-295Problems and Prospects of the Selection of Bean (Vicia faba l.) in AzerbaijanAlmas AsadovaArticle ID D-163 |doi 10.18805/ag.D-163 |Online First 09-12-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 4 (december 2019): 296-300Effect of Foliar Application of Methanol on Changes of Antioxidant Enzymes of Vigna unguiculata L. in Water-Deficit StressAliakbar Saneienejad, Mahmood Tohidi, Behnam Habibi Khaniani, Mehdi SadeghiArticle ID D-169 |doi 10.18805/ag.D-169 |Online First 09-12-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 4 (december 2019): 301-305Occurrence of the Indian Crested Porcupine (Hystrix indica Kerr.1792) and the Damage on Plantation Crops in the Nilambur Forest Divisions of Southern Western Ghats, Kerala, IndiaRiju P. Nair, E.A. JaysonArticle ID D-4907 |doi 10.18805/ag.D-4907 |Online First 06-12-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 4 (december 2019): 306-310Effect of Sowing Dates and Varieties on Yield and Quality Performance of Wheat (Triticum aestivum L.)Mohammad Yusuf, Satish Kumar, A.K. Dhaka, Bhagat Singh, Axay BhukerArticle ID D-4977 |doi 10.18805/ag.D-4977 |Online First 06-12-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 4 (december 2019): 311-315Trends, Growth and Variability of Apple in Himachal Pradesh: 1973-2016Shilpa, Ravinder Sharma, Ajit SharmaArticle ID D-5003 |doi 10.18805/ag.D-5003 |Online First 06-12-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 4 (december 2019): 316-319Impact of National Agricultural Insurance Scheme (NAIS) on Maize Farming In Mahaboobnagar District of TelanganaU. Hari Krishna, R. Vijaya Kumari, K. SuhasiniArticle ID D-4963 |doi 10.18805/ag.D-4963 |Online First 09-12-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 4 (december 2019): 320-323Effect of Land Configuration and Weed Management on Yield and Yield Attributes of Green Gram (Vigna radiata L)S.K. Sharma, Amit Kumar, Kuldeep Singh, Naveen KumarArticle ID D-5025 |doi 10.18805/ag.D-5025 |Online First 09-12-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 4 (december 2019): 324-327Growth, Nutrient Use Efficiency and Quality of Spring Sugarcane (Saccharum officinarum L.) under Different Planting Method and Nitrogen LevelKuldeep Singh, Ran Singh Rinwa, Parveen Kumar, Sarita RaniArticle ID D-5020 |doi 10.18805/ag.D-5020 |Online First 09-12-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 4 (december 2019): 328-331Socio-Personal Determinants of Farmers’ Attitude towards Information and Communication Technology (ICT) Subhrajyoti Panda, Yanglem Lakshimai Devi, Litan Das, Sabita Mondal, K. Pradhan, P.K. PalArticle ID D-4959 |doi 10.18805/ag.D-4959 |Online First 06-12-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 4 (december 2019): 332-334Utility of Integrated Farming Systems: A perception study from KuttanadMamatha G. Nair, G. Jayalekshmi, N. Kishore kumarArticle ID D-4876 |doi 10.18805/ag.D-4876 |Online First 09-12-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 4 (december 2019): 335-340A Study on Immunohistochemical Expression of Progesterone Receptor and Cell Proliferation by AgNOR in Canine Mammary Tumors (CMT)P.L. Leena Rajathy, K.C. Varshney, M.G. Nair, A.W. Lakkawar, B. Ramesh KumarArticle ID D-4968 |doi 10.18805/ag.D-4968 |Online First 06-12-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 4 (december 2019): 341-346Comparative Evaluation of Growth Performance among Broilers Supplemented with Synthetic Lysine Amino Acid from 0-28 DaysM. Melaku, M. Urge, G. AnimutArticle ID D-154 |doi 10.18805/ag.D-154 |Online First 09-12-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 4 (december 2019): 347-352Immunological Effects of a Single Dose of PLGA Nanoparticles Encapsulated Peptide in Broilers in Comparison to Traditional Vaccines against Infectious Bursal DiseaseS.H. Al-Rubaee, T.S. Al-Azawi, A.A. TahaArticle ID D-171 |doi 10.18805/ag.D-171 |Online First 09-12-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 4 (december 2019): 353-356Case of Vaccine-Associated Fibrosarcoma (VAS), Related to Aluminium, in a CatFulya Altinok-Yipel, Nuri Altug, Sevda InanArticle ID D-174 |doi 10.18805/ag.D-174 |Online First 09-12-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 4 (december 2019): 357-360Incidence and Antibiotic Susceptibility Profile of Pasteurella Maltocida Isolates Isolated from Goats in Savar Area of BangladeshSnigdha Joyti Ahmed, Md. Ashraful Hasan, Mohammad Rafiqul Islam, Mohammad Mahfuz Ali Khan Shawan, Md. Forhad Uddin, Md. Nazibur Rahman, Md. Mozammel HossainArticle ID D-4917 |doi 10.18805/ag.D-4917 |Online First 06-12-2019 Download Pdf Download Citation Search on GoogleConnect with
Publish With USSubmit your manuscript through user friendly platform and acquire the maximum impact for your research by publishing with ARCC Journals.
Become a Reviewer/MemberJoin our esteemed reviewers panel and become an editorial board member with international experts in the domain of numerous specializations.
Open AccessFilling the gap between research and communication ARCC provide Open Access of all journals which empower research community in all the ways which is accessible to all.
Products and ServicesWe provide prime quality of services to assist you select right product of your requirement.
Support and PoliciesFinest policies are designed to ensure world class support to our authors, members and readers. Our efficient team provides best possible support for you.