Research ArticleAgricultural Science Digest, volume 39 issue 2 (june 2019): 81-89Characterization of Green Gram Genotypes for Qualitative TraitsT Sowmya, K Kanaka Durga, Kamala Venkateshwaran, K Keshavulu, VidyasagarArticle ID D-4786 |doi 10.18805/ag.D-4786 |Online First 20-07-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 2 (june 2019): 90-95Computer-aided Stress Analysis of a Model of Tractor Mounted Auger DrillAbdullah Beyaz, Dilara GerdanArticle ID D-139 |doi 10.18805/ag.D-139 |Online First 20-07-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 2 (june 2019): 96-101Sterilization procedure and callus regeneration in black turmeric (Curcuma caesia)A S Abubakar, R N PudakeArticle ID D-4714 |doi 10.18805/ag.D-4714 |Online First 22-05-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 2 (june 2019): 102-107A temporal analysis of growth in fertilizer consumption vis-a-vis food grain production in RajasthanDeepali, G L MeenaArticle ID D-4730 |doi 10.18805/ag.D-4730 |Online First 30-04-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 2 (june 2019): 108-113Incidence of Brown Plant Hopper in the Rice Field with the Use of Different Doses of FertilizersArshdeep Singh, Anita Jaswal, Shimpy SarkarArticle ID D-4775 |doi 10.18805/ag.D-4775 |Online First 20-07-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 2 (june 2019): 114-118Design and Development of Temperature and Humidity Monitoring SystemR N Sonawane, A S Ghule, A P Bowlekar, A H ZakaneArticle ID D-4893 |doi 10.18805/ag.D-4893 |Online First 20-07-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 2 (june 2019): 119-123Integrated Disease Management for Pigeonpea Wilt Caused by Fusarium udumRL Sharma, Tushar Mishra, Rakesh Bhagat, Vivek SwarnkarArticle ID D-4553 |doi 10.18805/ag.D-4553 |Online First 20-07-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 2 (june 2019): 124-127Physiological Traits and Productivity of Wheat (Triticumaestivum L.) in Relation to Foliar Spray of Zinc, Urea, and Thiourea under Rainfed ConditionCB VermaArticle ID A-4458 |doi 10.18805/ag.A-4458 |Online First 13-07-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 2 (june 2019): 128-131Residual Effect of Integrated Nutrient Management in Little Millet on Growth and Yield Parameters of Rabi-green Gram under Little Millet-green Gram Cropping SequenceN M Thesiya, H P Patel, H SharmaArticle ID D-4913 |doi 10.18805/ag.D-4913 |Online First 20-07-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 2 (june 2019): 132-135Response of Soybean [Glycine max (L.)Merrill] to Irrigation at Different Growth StagesS A Jaybhay, Philips Varghese, S P Taware, B D Idhol, B N Waghmare, D H SalunkheArticle ID D-4932 |doi 10.18805/ag.D-4932 |Online First 20-07-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 2 (june 2019): 136-138Organoleptic Evaluation of Product Developed from Pomegranate Flower for Liver DiseasePratima Singh, Mahak SharmaArticle ID D-4934 |doi 10.18805/ag.D-4934 |Online First 20-07-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 2 (june 2019): 139-141Assessment of Cactus (Opuntia Ficus-indica L. Mill) Accessions for Growth, Yield and Nutritional Parameters under Pot CultureKauthale V K, Punde K K, S D KodreArticle ID D-4920 |doi 10.18805/ag.D-4920 |Online First 01-06-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 2 (june 2019): 142-148A Study of Body Weight and Its Relation with Linear Body Measurements in Piglets Fed Different Feed FormulationMonica Tissopi, JP Bordoloi, J Saharia, Rajib KroArticle ID D-4888 |doi 10.18805/ag.D-4888 |Online First 20-07-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 2 (june 2019): 149-155Assessment of Heavy Metal Contents in Commercial Feedstuffs and Broiler (Gallus domesticus) Meat and Its Impact on Swiss Albino Mice as an Animal ModelAmin M Z, Tumu K N, Munshi M, Jolly Y N, Rahman M M, Satter M AArticle ID D-4898 |doi 10.18805/ag.D-4898 |Online First 20-07-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 2 (june 2019): 156-162Effect of Dietary Administration of Mineral Mixture Containing Amino Acid Tryptophan and Vitamins for Growth Performance and immunity of Catla catla (Hamilton, 1822)Anita Bhatnagar, Sonal SalujaArticle ID D-4914 |doi 10.18805/ag.D-4914 |Online First 20-07-2019 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 39 issue 2 (june 2019): 163-166Reproductive Performance of Japanese Quail Hens (Coturnixcoturnix japonica) Fed with Feed Restriction Regimes during Growth PeriodR T Hertamawati, Suyadi, E Soedjarwo, O SjofjanArticle ID D-145 |doi 10.18805/ag.D-145 |Online First 20-07-2019 Download Pdf Download Citation Search on GoogleConnect with
Publish With USSubmit your manuscript through user friendly platform and acquire the maximum impact for your research by publishing with ARCC Journals.
Become a Reviewer/MemberJoin our esteemed reviewers panel and become an editorial board member with international experts in the domain of numerous specializations.
Open AccessFilling the gap between research and communication ARCC provide Open Access of all journals which empower research community in all the ways which is accessible to all.
Products and ServicesWe provide prime quality of services to assist you select right product of your requirement.
Support and PoliciesFinest policies are designed to ensure world class support to our authors, members and readers. Our efficient team provides best possible support for you.