Research ArticleAgricultural Science Digest, volume 38 issue 2 (june 2018): 73-80Finger millet and horsegram intercropping systems in replacement series for advantages and weed smotheringAdikant Pradhan, S.K. Patil, A. Sao, S.K. Nag, S.C. MukherjeeArticle ID D-4495 |doi 10.18805/ag.D-4495 |Online First 12-06-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 38 issue 2 (june 2018): 81-87Study on crop water requirement of field crops under different climatic conditions of Madhya PradeshDeepika Yadav, M.K. Awasthi, R.K. NemaArticle ID D-4731 |doi 10.18805/ag.D-4731 |Online First 12-06-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 38 issue 2 (june 2018): 88-94Antiarthritic and antioxidant activities of gossypium herbaceum plant (cotton plant) leaves Narahari Srinivas Reddy, Akondi Butchi RajuArticle ID D-4551 |doi 10.18805/ag.D-4551 |Online First 02-05-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 38 issue 2 (june 2018): 95-102Present status and diversity of avian fauna in Purbasthali bird sanctuary, West Bengal, India Santanu Debnath, Souvik Biswas, Ashis Kumar PanigrahiArticle ID D-4711 |doi 10.18805/ag.D-4711 |Online First 26-04-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 38 issue 2 (june 2018): 103-107Effect of integrated nutrient and agronomic management on growth, productivity, nutrient uptake and soil residual fertility status of soybean R. Sikka, D. Singh, J.S. Deol, Navneet KumarArticle ID LR-3994 |doi 10.18805/ag.LR-3994 |Online First 12-06-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 38 issue 2 (june 2018): 108-112Evaluation of soil site for suitability of maize and fertility mapping using gis 10.1 in ponnaniyar basin, Trichy, Tamil Nadu, IndiaV. Sabareeshwari, M. Baskar, P.M. ShanmugamArticle ID D-4706 |doi 10.18805/ag.D-4706 |Online First 26-04-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 38 issue 2 (june 2018): 113-117Performance of zero-till wheat (Triticum aestvium L.) with residue and weed management techniques under rice-wheat cropping systemRakesh Kumar, U.P. SinghArticle ID A-4860 |doi 10.18805/ag.D-4860 |Online First 14-05-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 38 issue 2 (june 2018): 118-122Factors influencing entrepreneurial behavior of fishery growers in Dimapur district of NagalandAmod Sharma, Bendangjungla, Rachana SharmaArticle ID D-4721 |doi 10.18805/ag.D-4721 |Online First 12-06-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 38 issue 2 (june 2018): 123-126A short duration high yielding culture - Barnyard millet ACM 10145C.Vanniarajan, G. Anand, S.Kanchana, V. Veeranan Arun Giridhari, V.G. RenganathanArticle ID D-4574 |doi 10.18805/ag.D-4574 |Online First 12-06-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 38 issue 2 (june 2018): 127-130Seed yield and nutrient uptake in late sown toria as influenced by different irrigation and fertilizer levelsPompy Deka, Kalyan Pathak, Mahima Begum, Abhijit Sarma, Poran Kishore DuttaArticle ID D-4735 |doi 10.18805/ag.D-4735 |Online First 12-06-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 38 issue 2 (june 2018): 131-134Response of grass pea (Lathyrus sativus L.) to row spacing and levels of phosphorus levels under rainfed conditions of ManipurK. Nandini Devi, Herojit Singh Athokpam, J. Lhungdim, Kh. Lenin Singh, A. Dorendro SinghArticle ID D-4579 |doi 10.18805/ag.D-4579 |Online First 12-06-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 38 issue 2 (june 2018): 135-138Effect of weed Management practices on the performance of clusterbean [Cyamopsis tetragonoloba(L.) Taub]S.K. BrarArticle ID D-4642 |doi 10.18805/ag.D-4642 |Online First 14-05-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 38 issue 2 (june 2018): 139-142Benefits gained by the rural women of Udaipur from Rashtriya Krishi Beema YojanaAkansha Kharkwal, Snehlata MaheshwariArticle ID D-4695 |doi 10.18805/ag.D-4695 |Online First 26-04-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 38 issue 2 (june 2018): 143-145Production potential of linseed (Linum usitatissimum) in rice fallows under rainfed conditionS.K Bora, R.K. Saud, K. ThakuriaArticle ID D-4707 |doi 10.18805/ag.D-4707 |Online First 12-06-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 38 issue 2 (june 2018): 146-148Selection indicies for nodulation, yield and quality attributes in exotic and indigenous germplasm of soybean under rainfed enviromentPawan Singh Sisodia, S.R. RamgiryArticle ID D-4701 |doi 10.18805/ag.D-4701 |Online First 12-06-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 38 issue 2 (june 2018): 149-151Ideal spacing in mesta (Hibiscus sabdariffa. L) grown for seed purposeP. Pushpa, A.V. RamanaArticle ID D-4722 |doi 10.18805/ag.D-4722 |Online First 24-05-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 38 issue 2 (june 2018): 152-154Harnessing potential yield of mango (Mangifera indica L.) cv. Dashehari by adopting efficient system of planting under Lucknow conditionB. Lal, D. Mishra, P. BarmanArticle ID D-4712 |doi 10.18805/ag.D-4712 |Online First 12-06-2018 Download Pdf Download Citation Search on GoogleConnect with
Research ArticleAgricultural Science Digest, volume 38 issue 2 (june 2018): 155-156Estimation of genetic parameters in some exotic genotypes of rice (Oryza sativa L.) in rabi seasonB.L. Thaware, S.S. Karande, B.D. Waghmode, J.S. DhekaleArticle ID D-4657 |doi 10.18805/ag.D-4657 |Online First 12-06-2018 Download Pdf Download Citation Search on GoogleConnect with
Publish With USSubmit your manuscript through user friendly platform and acquire the maximum impact for your research by publishing with ARCC Journals.
Become a Reviewer/MemberJoin our esteemed reviewers panel and become an editorial board member with international experts in the domain of numerous specializations.
Open AccessFilling the gap between research and communication ARCC provide Open Access of all journals which empower research community in all the ways which is accessible to all.
Products and ServicesWe provide prime quality of services to assist you select right product of your requirement.
Support and PoliciesFinest policies are designed to ensure world class support to our authors, members and readers. Our efficient team provides best possible support for you.